A Global Standard
Mapped to CEFR So That Scores Can Be Useful for International Benchmarking
The Common European Framework of Reference (CEFR) is an internationally recognized standard for describing an individual's language proficiency widely accepted across Europe. The TOEFL Junior® score report clearly shows what ranges of TOEFL Junior® test scores correspond to each CEFR level, rendering the test scores the most serviceable for university or immigration in Europe.
TOEFL Junior® Standard test
Color | TOEFL Junior® Score | TOEFL Junior® Level | CEFR | Grade levels in the US/UK Education System |
Gold | 865 - 900 | 5 Superior | B2 Level | Grade 9 |
Silver | 785 - 860 | 4 Accomplished | B1 Level | Grade 8 |
Bronze | 730 - 780 | 3 Expanding | A2 Level | Grade 7 |
Green | 625 - 725 | 2 Progressing | A1 Level | Grade 6 |
Blue | 600 - 620 | 1 Emerging | A1 Level | Grade 5 |

TOEFL Junior® Speaking test
Color | TOEFL Junior® Score | TOEFL Junior® Level | CEFR | Grade levels in the US/UK Education System |
Gold | 14 - 16 | 4 | B2 Level | Grade 9 |
Silver | 11 - 13 | 3 | B1 Level | Grade 8 |
Bronze | 8 - 10 | 2 | A2 Level | Grade 7 |
Blue | 1 - 7 | 1 | Below A2 Level | Grade 6 |

TOEFL Junior® Writing test
Color | TOEFL Junior® Score | TOEFL Junior® Level | CEFR | Grade levels in the US/UK Education System |
Gold | 13 - 16 | 4 | B2 Level | Grade 9 |
Silver | 10 - 12 | 3 | B1 Level | Grade 8 |
Bronze | 6 - 9 | 2 | A2 Level | Grade 7 |
Blue | 1 - 5 | 1 | Below A2 Level | Grade 6 |

The TOEFL Junior® Tests replace The SLEP® Tests
The TOEFL Junior® Tests are specifically designed for students aged 11–15 with English as a foreign language. The TOEFL Junior® Tests have also replaced the SLEP® tests (Secondary Level English Proficiency) tests since June 30, 2012 on various student exchange programs.
Who use TOEFL Junior® test scores
The followings are just a few of the education institutions in the US that use the TOEFL Junior® tests (listed in no particular order):